| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 9 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GIB | Woodward Don | GCWA | ASW20C | 6436.9 |
| 2. | GAN | Beecroft Greg | BSS | Cirrus Std | 6428.2 |
| 3. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 5947.0 |
| 4. | GMY | Welsh John | BSS | Hornet | 5706.8 |
| 5. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 5655.2 |
| 6. | GOQ | Woodward Jeff | BSS | Cirrus Std | 5587.9 |
| 7. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 5310.8 |
| 8. | GVE | Greig Andrew | BSS | Cirrus Std | 5035.2 |
| 9. | UKP | Duffy Robert | BSS | Jantar Std 2 | 5018.1 |
| 10. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 4734.6 |
| 11. | DGZ | Mackay Daryl | BSS | DG 1000S | 4708.2 |
| 12. | GWK | Phelps Allan | BSS | Pik 20D | 4661.6 |
| 13. | WUO | Russell Iain | GCWA | Astir CS | 4561.3 |
| 14. | WQI | Sasse Dick | MGC | Astir CS | 4494.1 |
| 15. | GRO | McLean Richard | BSS | Cirrus Std | 4156.3 |
| 16. | VOJ | Jones Owen | BSS | LS8st | 3469.7 |
| 17. | GUX | Saunders Kevin | GCWA | Pik 20E | 3427.0 |
| 18. | NGN | Vaile Roger | NGC | DG 505 | 3217.0 |
| 19. | IIX | Brierley Russell | GCWA | Nimbus 3 | 2935.0 |
| 20. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 2896.3 |
| 21. | UWP | Rose Paul | BSS | Kestrel 19m | 2630.1 |
| 22. | WQY | Arthur Alan | NGC | Jantar Std 1 | 2547.7 |
| 23. | GWO | Rubiano Armando | NGC | Nimbus 2 | 2199.5 |
| 24. | GDT | Suthers John | BSS | Astir CS | 870.9 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 25. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 25. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou